Adhitz

Monday, March 8, 2010

Districts, Zone and Development Regions of Nepal

Monday, March 8, 2010
Districts, Zone and Development Regions of Nepal


There are all together 75 districts, 14 zones and 5 development region in Nepal. Their names are as follows:


75 Districts
  1. Achham 26. Ilam 51. Panchthar
  2. Arghakhanchi 27. Jajarkot 52. Parbat
  3. Baglung 28. Jhapa 53. Parsa
  4. Baitadi 29. Jumla 54. Pyuthan
  5. Bajhang 30. Kailali 55. Ramechhap
  6. Bajura 31. Kalikot 56. Rasuwa
  7. Banke 32. Kanchanpur 57. Rautahat
  8. Bara 33. Kapilvastu 58. Rolpa
  9. Bardiya 34. Kaski 59. Rukum
  10. Bhaktapur 35. Kathmandu 60. Rupandehi
  11. Bhojpur 36. Kavrepalanchok 61. Salyan
  12. Chitwan 37. Khotang 62. Sankhuwasabha
  13. Dedeldhura 38. Lalitpur 63. Saptari
  14. Dailekh 39. Lamjung 64. Sarlahi
  15. Dang 40. Mahottari 65. Sindhuli
  16. Darchula 41. Makwanpur 66. Sindhupalchok
  17. Dhading 42. Manang 67. Siraha
  18. Dhankuta 43. Morang 68. Solukhumbu
  19. Dhanusa 44. Mugu 69. Sunsari
  20. Dolakha 45. Mustang 70. Surkhet
  21. Dolpa 46. Myagdi 71. Syangja
  22. Doti 47. Nawalparasi 72. Tanahu
  23. Gorkha 48. Nuwakot 73. Taplejung
  24. Gulmi 49. Okhaldhunga 74. Terhathum
  25. Humla 50. Palpa 75. Udayapur


14 Zone

  1. Bagmati
  2. Bheri
  3. Dhawalagiri
  4. Gandaki
  5. Janakpur
  6. Karnali
  7. Koshi
  8. Lumbini
  9. Mahakali
  10. Mechi
  11. Narayani
  12. Rapti
  13. Sagarmatha
  14. Seti


5 Development Region

1. Eastern

2. Central

3. Western

4. Mid-western

5. Far-western



0 comments:

Post a Comment